Gempa 6.4 richter jam 9:46 Malam 20 Ogos 2007 di Timur Mindanao Filipina

ev070820134501 location map
 
Region: Philippine Islands Region
Magnitude: PUSKAL-Sabah mengira 6.9 richter sementara Seismology Department Of KJC mengira 6.4 richter
Origin time: 2007/08/20 09:46:25.0 My Time
Longitude: 127.53°E
Latitude: 6.16°N
Focal depth: 67
 Solution (with start solution, 187 stations used, weight 187):

  Philippine Islands Region  M=6.9  2007/08/20  13:46:25.0  6.16 N  127.53 E   67 km

  Stat  Net   Date       Time          Amp    Per   Res  Dist  Az mb  ML  mB
  DAV   IU  07/08/20  13:46:56.6         0.0  0.0  -2.0   2.1 295 0.0 6.4 0.0
  MNI   IA  07/08/20  13:47:40.8         0.0  0.0  -1.9   5.4 210 6.9 6.7 7.1
  LBMI  IA  07/08/20  13:47:59.6         0.0  0.0  -1.5   6.7 180 6.6 6.7 6.9
  LDM   MY  07/08/20  13:48:33.6         0.0  0.0   1.4   9.0 264 6.4 0.0 7.2 stesen Malaysia
  MSAI  IA  07/08/20  13:48:41.6         0.0  0.0   2.7   9.5 172 5.6 0.0 0.0
  AAI   IA  07/08/20  13:48:41.4         0.0  0.0  -1.0   9.8 176 6.1 0.0 6.6
  PCI   IA  07/08/20  13:48:50.2         0.0  0.0  -0.4  10.4 228 6.3 0.0 7.1
  KDI   IA  07/08/20  13:48:57.8         0.0  0.0  -3.2  11.2 206 6.3 0.0 0.0
  KKM   MY  07/08/20  13:49:03.3         0.0  0.0   1.2  11.3 270 5.9 0.0 7.2 stesen Malaysia
  SMKI  IA  07/08/20  13:49:16.9         0.0  0.0   2.0  12.2 238 6.4 0.0 7.1
  BBSI  IA  07/08/20  13:49:18.0         0.0  0.0  -1.8  12.6 203 6.1 0.0 0.0
  KAPI  II  07/08/20  13:49:30.7         0.0  0.0  -1.9  13.5 215 6.0 0.0 0.0
  SBM   MY  07/08/20  13:50:01.8         0.0  0.0   1.1  15.7 257 6.9 0.0 7.2 stesen Malaysia
  JAY   IA  07/08/20  13:50:00.3         0.0  0.0  -0.6  15.7 123 5.9 0.0 0.0
  BBKI  IA  07/08/20  13:50:05.6         0.0  0.0   2.8  15.9 233 6.4 0.0 7.3
  PLKI  IA  07/08/20  13:50:05.5         0.0  0.0   2.1  15.9 239 6.8 0.0 7.2
  BATI  IA  07/08/20  13:50:14.1         0.0  0.0   0.8  16.7 193 6.0 0.0 6.6
  STKI  IA  07/08/20  13:50:20.2         0.0  0.0   1.6  17.1 250 5.9 0.0 7.2
  KSM   MY  07/08/20  13:50:27.5         0.0  0.0   0.8  17.8 256 6.1 0.0 7.2 stesen Malaysia
  PBKI  IA  07/08/20  13:50:31.8         0.0  0.0   1.3  18.1 241 6.5 0.0 6.9
  GUMO  IU  07/08/20  13:50:34.7         0.0  0.0  -1.4  18.6  65 6.0 0.0 0.0
  KHK   IA  07/08/20  13:50:37.2         0.0  0.0   0.0  18.7 220 6.2 0.0 6.6
  YOJ   JP  07/08/20  13:50:38.8         0.0  0.0   1.4  18.7 347 6.0 0.0 6.6
  KMMI  IA  07/08/20  13:50:39.8         0.0  0.0   0.8  18.8 226 5.9 0.0 6.9
  DNP   IA  07/08/20  13:50:43.9         0.0  0.0   1.1  19.2 220 6.6 0.0 7.2
  IGBI  IA  07/08/20  13:50:44.7         0.0  0.0   0.3  19.3 220 6.3 0.0 7.1
  KAKA  AU  07/08/20  13:50:42.2         0.0  0.0  -2.6  19.4 165 6.6 0.0 6.4
  MMPI  IA  07/08/20  13:50:44.3         0.0  0.0  -0.6  19.4 138 6.4 0.0 7.1
  TATO  IU  07/08/20  13:50:47.8         0.0  0.0   0.5  19.6 343 5.6 0.0 0.0
  JOW   JP  07/08/20  13:50:58.6         0.0  0.0   0.5  20.6   2 6.5 0.0 7.2
  KRK   IA  07/08/20  13:50:59.7         0.0  0.0   0.2  20.7 227 6.2 0.0 0.0
  SWJI  IA  07/08/20  13:51:01.4         0.0  0.0  -0.5  20.9 229 5.8 0.0 0.0
  SMRI  GE  07/08/20  13:51:07.6         0.0  0.0  -0.5  21.5 233 6.4 0.0 7.1
  TPI   IA  07/08/20  13:51:09.7         0.0  0.0  -0.6  21.7 247 6.0 0.0 6.8
  UGM   GE  07/08/20  13:51:12.1         0.0  0.0  -0.8  22.0 231 6.1 0.0 6.9
  BJI   IA  07/08/20  13:51:16.4         0.0  0.0   0.7  22.3 233 6.2 0.0 6.7
  PPBI  IA  07/08/20  13:51:21.7         0.0  0.0  -0.5  22.9 249 6.2 0.0 0.0
  TPRI  IA  07/08/20  13:51:28.8         0.0  0.0   0.5  23.5 258 6.1 0.0 0.0
  LEM   IA  07/08/20  13:51:30.3         0.0  0.0   0.5  23.7 237 6.1 0.0 0.0
  PTK   MS  07/08/20  13:51:31.9         0.0  0.0   0.1  23.9 260 5.3 0.0 6.1
  KOM   MY  07/08/20  13:51:32.7         0.0  0.0  -0.2  24.0 261 6.1 0.0 7.0 stesen Malaysia
  BESC  MS  07/08/20  13:51:35.4         0.0  0.0   1.7  24.1 260 5.5 0.0 0.0
  CBJI  IA  07/08/20  13:51:35.0         0.0  0.0   1.1  24.1 239 6.6 0.0 7.5
  FITZ  AU  07/08/20  13:51:34.7         0.0  0.0   0.4  24.2 184 6.2 0.0 7.3
  TNG   IA  07/08/20  13:51:34.7         0.0  0.0   0.3  24.2 240 6.3 0.0 0.0
  NTU   MS  07/08/20  13:51:36.0         0.0  0.0   0.8  24.3 260 5.3 0.0 0.0
  DBJI  IA  07/08/20  13:51:35.3         0.0  0.0  -0.1  24.3 239 6.2 0.0 7.2
  PMBI  GE  07/08/20  13:51:38.5         0.0  0.0   1.5  24.5 249 6.7 0.0 0.0
  SBJI  IA  07/08/20  13:51:38.6         0.0  0.0   0.3  24.6 241 6.6 0.0 0.0
  SKJI  IA  07/08/20  13:51:37.6         0.0  0.0  -1.5  24.7 238 6.1 0.0 0.0
  PMG   GE  07/08/20  13:51:38.1         0.0  0.0  -3.3  24.9 128 5.8 0.0 6.6
  BLSI  IA  07/08/20  13:51:42.5         0.0  0.0   0.2  25.0 243 3.7 0.0 0.0
  CBIJ  JP  07/08/20  13:51:41.0         0.0  0.0  -1.5  25.1  32 6.7 0.0 7.0
  JMBI  IA  07/08/20  13:51:44.6         0.0  0.0   1.8  25.1 253 6.3 0.0 0.0
  KLI   IA  07/08/20  13:51:42.9         0.0  0.0  -0.6  25.1 245 6.1 0.0 0.0
  COEN  AU  07/08/20  13:51:42.3         0.0  0.0  -2.5  25.3 142 5.6 0.0 6.4
  IPM   MY  07/08/20  13:51:54.5         0.0  0.0  -0.8  26.4 268 6.0 0.0 6.9 stesen Malaysia
  KSI   IA  07/08/20  13:51:57.4         0.0  0.0  -0.6  26.7 249 6.5 0.0 7.3
  KUM   MY  07/08/20  13:51:57.0         0.0  0.0  -1.2  26.8 270 6.0 0.0 6.9
  WRAB  II  07/08/20  13:51:56.9         0.0  0.0  -1.3  26.8 166 6.8 0.0 0.0
  XMIS  AU  07/08/20  13:51:59.7         0.0  0.0  -3.7  27.3 233 0.0 0.0 0.0
  PPI   IA  07/08/20  13:52:07.3         0.0  0.0  -0.9  27.9 257 6.3 0.0 0.0
  MBWA  IU  07/08/20  13:52:11.7         0.0  0.0   0.7  28.2 196 6.3 0.0 6.9
  TRSI  IA  07/08/20  13:52:17.3         0.0  0.0   1.0  28.8 263 6.1 0.0 0.0
  TSI   IA  07/08/20  13:52:17.5         0.0  0.0  -0.5  29.0 266 6.2 0.0 0.0
  CHTO  IU  07/08/20  13:52:31.7         0.0  0.0   0.1  30.5 297 5.5 0.0 0.0
  INCN  IU  07/08/20  13:52:38.4       372.0  1.9   1.1  31.2 359 5.9 0.0 6.7
  GIRL  AU  07/08/20  13:52:41.5         0.0  0.0   1.9  31.4 204 7.2 0.0 7.2
  MAJO  IU  07/08/20  13:52:42.3       293.9  2.0  -0.2  31.8  16 5.8 0.0 6.8
  CTAO  IU  07/08/20  13:52:44.6         0.0  0.0   0.7  31.9 145 5.9 0.0 7.0
  BSI   IA  07/08/20  13:52:44.6         0.0  0.0  -0.8  32.1 271 5.9 0.0 0.0
  COCO  II  07/08/20  13:53:14.1         0.0  0.0  -1.5  35.6 239 5.9 0.0 0.0
  ASAJ  JP  07/08/20  13:53:55.5         0.0  0.0   2.3  40.1  17 6.4 0.0 7.1
  NWAO  IU  07/08/20  13:53:54.4         0.0  0.0   0.9  40.1 194 6.8 0.0 0.0
  TARA  IU  07/08/20  13:54:39.0         0.0  0.0   1.1  45.5  94 5.8 0.0 7.0
  CAN   G   07/08/20  13:54:42.3         0.0  0.0   1.5  45.9 155 5.8 0.0 6.8
  PALK  II  07/08/20  13:54:45.9         0.0  0.0   0.3  46.5 274 5.6 0.0 0.0
  TLY   II  07/08/20  13:55:09.7         0.0  0.0   1.7  49.5 341 6.7 0.0 7.3
  TAU   II  07/08/20  13:55:28.1         0.0  0.0   0.9  52.0 162 5.7 0.0 0.0
  PET   IU  07/08/20  13:55:36.5         0.0  0.0   0.9  53.2  23 6.6 0.0 7.2
  FUNA  IU  07/08/20  13:55:40.6         0.0  0.0   1.9  53.5 105 6.4 0.0 0.0
  YAK   IU  07/08/20  13:55:54.1      1704.0  1.2   0.0  55.8   1 6.9 0.0 7.2
  MIDW  IU  07/08/20  13:56:01.4         0.0  0.0   1.6  56.5  60 5.8 0.0 0.0
  OUZ   NZ  07/08/20  13:56:24.8         0.0  0.0   2.4  59.8 137 6.0 0.0 6.8
  KURK  II  07/08/20  13:56:24.7         0.0  0.0  -0.3  60.2 326 7.0 0.0 7.2
  HIZ   NZ  07/08/20  13:56:41.5         0.0  0.0   1.0  62.4 139 6.5 0.0 0.0
  WPVZ  NZ  07/08/20  13:56:46.2         0.0  0.0   0.1  63.3 140 6.0 0.0 7.0
  RPZ   NZ  07/08/20  13:56:45.5         0.0  0.0  -0.7  63.3 146 6.3 0.0 0.0
  AFI   IU  07/08/20  13:56:48.9         0.0  0.0   1.3  63.4 109 6.0 0.0 0.0
  URZ   NZ  07/08/20  13:56:49.5         0.0  0.0   0.1  63.8 138 6.0 0.0 0.0
  BKZ   NZ  07/08/20  13:56:50.3         0.0  0.0   0.3  63.9 139 6.6 0.0 7.0
  KHZ   NZ  07/08/20  13:56:49.3         0.0  0.0  -1.0  63.9 144 5.9 0.0 0.0
  ODZ   NZ  07/08/20  13:56:51.0         0.0  0.0   0.7  63.9 147 5.5 0.0 0.0
  SNZO  IU  07/08/20  13:56:49.2         0.0  0.0  -1.3  63.9 142 6.0 0.0 0.0
  ADK   IU  07/08/20  13:56:55.6         0.0  0.0   1.5  64.5  35 6.4 0.0 7.1
  TIXI  IU  07/08/20  13:56:59.2         0.0  0.0  -0.5  65.4   0 6.3 0.0 6.9
  BRVK  II  07/08/20  13:57:02.2         0.0  0.0  -0.4  65.8 326 6.6 0.0 6.8
  BILL  IU  07/08/20  13:57:10.5         0.0  0.0   0.1  67.1  15 6.3 0.0 0.0
  CASY  IU  07/08/20  13:57:49.0         0.0  0.0   0.5  73.3 187 6.2 0.0 0.0
  KIP   IU  07/08/20  13:57:50.9         0.0  0.0   1.3  73.3  70 6.3 0.0 6.9
  PAF   G   07/08/20  13:57:55.9         0.0  0.0   1.1  74.3 215 6.1 0.0 0.0
  XMAS  IU  07/08/20  13:58:01.5         0.0  0.0   2.6  74.9  90 6.2 0.0 7.1
  RER   G   07/08/20  13:58:03.2         0.0  0.0   1.4  75.4 246 6.5 0.0 7.3
  POHA  IU  07/08/20  13:58:06.1         0.0  0.0   2.8  75.7  71 6.7 0.0 7.0
  KDAK  II  07/08/20  13:58:24.5         0.0  0.0   1.0  79.4  32 6.7 0.0 0.0
  GNI   IU  07/08/20  13:58:31.7         0.0  0.0   1.7  80.6 310 6.6 0.0 7.2
  KIV   II  07/08/20  13:58:39.1       915.3  1.1   1.2  82.1 313 6.7 0.0 7.0
  COLA  IU  07/08/20  13:58:37.9       461.0  1.1  -0.0  82.2  25 6.4 0.0 7.0
  ABPO  II  07/08/20  13:58:42.6         0.0  0.0  -0.0  82.9 250 6.2 0.0 0.0
  MALT  GE  07/08/20  13:58:56.8         0.0  0.0   1.2  85.5 308 6.6 0.0 7.1
  OBN   II  07/08/20  13:58:55.2      2267.6  1.8  -0.1  85.6 325 6.9 0.0 7.5
  SBA   IU  07/08/20  13:59:01.0       262.0  2.8   1.0  86.6 172 5.8 0.0 7.1
  JOF   HE  07/08/20  13:59:03.2       462.0  1.4  -0.9  87.4 333 6.4 0.0 6.9
  MSF   FN  07/08/20  13:59:05.3         0.0  0.0  -1.2  87.9 336 6.5 0.0 6.8
  KEV   IU  07/08/20  13:59:06.5         0.0  0.0   0.1  87.9 340 6.1 0.0 6.7
  FURI  IU  07/08/20  13:59:10.7         0.0  0.0   3.0  87.9 279 6.6 0.0 7.1
  SGF   FN  07/08/20  13:59:08.5         0.0  0.0  -1.1  88.6 338 7.0 0.0 7.3
  KBS   GE  07/08/20  13:59:10.1         0.0  0.0  -0.3  88.8 350 5.9 0.0 0.0
  OUL   FN  07/08/20  13:59:12.3         0.0  0.0  -1.0  89.3 335 6.4 0.0 6.9
  HEF   HE  07/08/20  13:59:12.5       609.7  1.2  -1.0  89.4 339 6.7 0.0 7.0
  ANTO  IU  07/08/20  13:59:15.0         0.0  0.0  -0.7  89.7 310 6.2 0.0 6.8
  SUF   HE  07/08/20  13:59:13.7         0.0  0.0  -1.7  89.8 333 6.4 0.0 6.9
  VSU   GE  07/08/20  13:59:17.4         0.0  0.0  -1.2  90.4 329 6.8 0.0 7.1
  KIEV  IU  07/08/20  13:59:17.8         0.0  0.0  -1.5  90.5 321 6.6 0.0 7.0
  MEF   HE  07/08/20  13:59:21.0         0.0  0.0  -1.0  91.2 331 6.5 0.0 7.0
  VAF   HE  07/08/20  13:59:21.9         0.0  0.0  -0.3  91.2 334 6.3 0.0 0.0
  SRPE  EE  07/08/20  13:59:22.6         0.0  0.0  -0.3  91.4 330 7.2 0.0 7.5
  ISP   GE  07/08/20  13:59:24.7         0.0  0.0  -0.7  91.8 308 6.5 0.0 0.0
  MTSE  EE  07/08/20  13:59:25.0         0.0  0.0  -0.2  91.8 330 6.8 0.0 0.0
  TIRR  GE  07/08/20  13:59:26.2         0.0  0.0  -1.0  92.2 315 6.4 0.0 6.9
  RAF   HE  07/08/20  13:59:26.5         0.0  0.0  -0.3  92.2 332 6.7 0.0 7.0
  VRI   RO  07/08/20  13:59:31.1         0.0  0.0  -0.2  93.1 317 7.4 0.0 0.0
  SUW   GE  07/08/20  13:59:32.0         0.0  0.0  -0.5  93.4 325 6.8 0.0 0.0
  MLR   RO  07/08/20  13:59:33.6         0.0  0.0  -0.5  93.7 316 6.5 0.0 0.0
  ARG   HL  07/08/20  13:59:34.3         0.0  0.0  -1.1  93.9 307 6.6 0.0 7.2
  KWP   GE  07/08/20  13:59:38.8         0.0  0.0  -0.4  94.8 321 6.9 0.0 0.0
  RDO   HL  07/08/20  13:59:38.3         0.0  0.0  -1.5  94.9 312 6.5 0.0 6.8
  CRAR  RO  07/08/20  13:59:42.6         0.0  0.0   0.4  95.5 316 7.6 0.0 0.0
  DRGR  RO  07/08/20  13:59:42.8         0.0  0.0   0.1  95.6 318 6.5 0.0 0.0
  ZKR   GE  07/08/20  13:59:42.5         0.0  0.0  -0.9  95.7 306 6.7 0.0 0.0
  APE   GE  07/08/20  13:59:41.2         0.0  0.0  -2.8  95.8 308 6.4 0.0 0.0
  CRVS  SK  07/08/20  13:59:44.8         0.0  0.0   1.1  95.8 320 5.9 0.0 6.1
  OJC   PL  07/08/20  13:59:46.9       260.7  1.2   0.2  96.5 322 6.7 0.0 7.1
  KECS  SK  07/08/20  13:59:46.8         0.0  0.0  -0.3  96.6 320 6.7 0.0 0.0
  SOH   HT  07/08/20  13:59:45.5         0.0  0.0  -2.1  96.6 312 6.4 0.0 6.9
  IDI   MN  07/08/20  13:59:46.8         0.0  0.0  -1.3  96.7 307 6.4 0.0 0.0
  PSZ   GE  07/08/20  13:59:48.8         0.0  0.0  -0.9  97.1 320 6.3 0.0 0.0
  LIT   HT  07/08/20  13:59:49.2         0.0  0.0  -2.1  97.4 312 6.7 0.0 7.1
  OKC   CZ  07/08/20  13:59:51.3         0.0  0.0  -0.5  97.6 322 6.6 0.0 0.0
  BUD   HU  07/08/20  13:59:53.1         0.0  0.0   0.3  97.8 320 6.3 0.0 0.0
  POGA  AF  07/08/20  13:59:53.5         0.0  0.0  -0.4  98.0 243 7.2 0.0 0.0
  MORC  GE  07/08/20  13:59:53.6         0.0  0.0  -0.1  98.0 322 6.2 0.0 0.0
  DIVS  MN  07/08/20  13:59:53.8         0.0  0.0  -0.7  98.2 316 6.8 0.0 0.0
  JAVC  CZ  07/08/20  13:59:55.9       253.7  1.4   1.2  98.2 321 6.7 0.0 0.0
  KONO  IU  07/08/20  13:59:52.5         0.0  0.0  -2.3  98.3 333 6.0 0.0 0.0
  KSP   PL  07/08/20  13:59:55.1         0.0  0.0  -0.3  98.4 323 6.5 0.0 7.0
  PKSM  HU  07/08/20  13:59:55.1         0.0  0.0  -0.6  98.4 318 6.2 0.0 0.0
  DPC   CZ  07/08/20  13:59:55.9         0.0  0.0   0.1  98.5 323 6.5 0.0 0.0
  ITM   HL  07/08/20  13:59:55.3         0.0  0.0  -1.4  98.6 309 6.4 0.0 7.2
  MODS  SK  07/08/20  13:59:57.3         0.0  0.0   0.7  98.6 321 6.3 0.0 7.2
  VRAC  CZ  07/08/20  13:59:56.8         0.0  0.0  -0.2  98.7 322 6.7 0.0 7.1
  ZST   SK  07/08/20  13:59:58.2         0.0  0.0   0.8  98.8 321 6.5 0.0 0.0
  KRUC  CZ  07/08/20  13:59:59.0         0.0  0.0   1.0  99.0 322 6.4 0.0 0.0
  TIR   MN  07/08/20  13:59:57.9         0.0  0.0  -0.7  99.0 313 7.0 0.0 7.2
  COR   IU  07/08/20  14:00:00.3         0.0  0.0   1.4  99.1  43 6.6 0.0 0.0
  MSNA  AF  07/08/20  13:59:59.7         0.0  0.0  -0.2  99.2 248 6.9 0.0 0.0
  PVCC  CZ  07/08/20  14:00:01.1         0.0  0.0   0.5  99.5 323 6.2 0.0 0.0
  KEK   HL  07/08/20  13:59:59.5         0.0  0.0  -1.4  99.5 312 6.6 0.0 0.0
  PRU   CZ  07/08/20  14:00:02.0         0.0  0.0   0.4  99.7 323 6.4 0.0 7.0
  BRG   GR  07/08/20  14:00:01.9         0.0  0.0   0.3  99.8 324 6.3 0.0 0.0
  ARSA  OE  07/08/20  14:00:02.3         0.0  0.0  -0.9 100.1 320 5.9 0.0 6.8
  CLL   GR  07/08/20  14:00:03.7         0.0  0.0   0.4 100.1 325 6.3 0.0 0.0
  BSEG  GR  07/08/20  14:00:04.8         0.0  0.0  -0.3 100.5 328 6.1 0.0 0.0
  LSZ   IU  07/08/20  14:00:06.2        86.0  1.6   0.9 100.6 256 6.3 0.0 0.0
  KHC   CZ  07/08/20  14:00:05.0         0.0  0.0  -0.6 100.7 322 6.3 0.0 0.0
  MOA   OE  07/08/20  14:00:05.4         0.0  0.0  -0.4 100.7 321 6.6 0.0 0.0
  NKC   CZ  07/08/20  14:00:07.4         0.0  0.0   0.7 100.9 324 5.9 0.0 0.0
  OBKA  OE  07/08/20  14:00:07.5         0.0  0.0   0.2 101.0 320 6.2 0.0 0.0
  WET   GR  07/08/20  14:00:08.4         0.0  0.0   0.9 101.1 323 6.3 0.0 0.0
  MOX   GR  07/08/20  14:00:08.2         0.0  0.0   0.1 101.2 324 6.1 0.0 0.0
  KBA   OE  07/08/20  14:00:09.0         0.0  0.0  -0.8 101.6 320 6.4 0.0 0.0
  GRFO  IU  07/08/20  14:00:11.7         0.0  0.0   0.7 101.8 324 6.2 0.0 0.0
  TIP   MN  07/08/20  14:00:12.1         0.0  0.0   0.6 102.0 312 6.3 0.0 0.0
  CUC   MN  07/08/20  14:00:11.3         0.0  0.0  -2.2 102.4 313 6.3 0.0 0.0
  WTTA  OE  07/08/20  14:00:13.4         0.0  0.0  -1.0 102.6 321 6.6 0.0 0.0
  IBBN  GE  07/08/20  14:00:15.1         0.0  0.0   0.4 102.7 327 6.5 0.0 7.1
  CEL   MN  07/08/20  14:00:16.1         0.0  0.0   0.3 102.9 311 6.5 0.0 0.0

 RMS-ERR:         1.23

 First location:  2007/08/20 13:51:42
 This location:   2007/08/20 14:20:32